Incumbents and Their Challengers
There are so many senators and representatives that we need to replace if we are going have representation by the people, not by the corporations and foreign interests. Here are lists of all current senators and representives and their status.
We've broken them down into several categories.
- The gray-red and gray-blue boxes are members who are retiring from their seats. With no incumbent, it may be easier to replace them with a Democrat — and hopefully a progressive.
- The darker blue boxes represent Democrats who are on our Wall of Shame at some level. We really need unbought and unbossed representation in these districts to replace them!
- The light blue (cyan) boxes are Democrats identified as progressives, endorsed by at least one of the progressive groups here. They need our backing to stay in office!
- The remainder of the blue boxes represent other Democrats who seem to be performing OK. They may have challengers, but they will likely be our nominees going into November and they should have our support.
- The plain red boxes represent non-retiring Republicans. They all need to be voted out in November, but ideally we'll have progressives as their challengers.
- The DCCC (Democratic Congressional Campaign Committee) is the non-progressive Democratic party organization focused on winning House seats. We show their activity with small DCCC badges: a red badge in the District column marks one of their 44 targeted districts; a badge on an incumbent marks one of their 22 "frontline" incumbents they are defending; and a badge on a challenger marks one of their 20 non-progressive "Red to Blue" candidates they are backing.
Many of these positions have Democratic candidates stepping up, but we don't yet know if they are progressive or not. Do you know of any progressive candidates stepping up to fill their shoes? Maybe it's up to you to Run For Something! We really should contest every race!
Sort by 'Cat' (category) to group similar-category incumbents together.
The challengers are listed by their fundraising levels as of last quarter: High, Low, None (so far). Hyperlinked names are known progressives. Primary elections that have already happened are in light green, showing the Democratic party challenger for November's elections. Rows in yellow-green indicate a runoff is still pending. Expect new FEC data mid-April. h2 House of Representatives — All Incumbents
House of Representatives — All Incumbents
The swatch before each district code shows the Cook Political Report competitiveness rating, ranging from solid red to solid blue.
Unmarked challengers are Democrats. Other parties: Democratic-Farmer-Labor, Green, Independent.
| State/District | District | Incumbent | Cat | Challengers (not Republican, conservative parties) | |
|---|---|---|---|---|---|
| Alaska | AK-AL DCCC |
Nicholas Begich | Bill Hill, Matthew Schultz, Mary Peltola, John Williams | FEC | |
| Alabama | AL-01 | Barry Moore D+ Running for Senate |
Clyde Jones NO PRIMARY | FEC | |
| AL-02 | Shomari Figures C++ NO PRIMARY | uncontested | |||
| AL-03 | Mike Rogers C | Lee McInnis NO PRIMARY | FEC | ||
| AL-04 | Robert Aderholt F | Amanda Pusczek, Michael Weaver | FEC | ||
| AL-05 | Dale Strong D+ | Andrew Sneed, Candice Duvieilh, Jeremy Devito, Greg Howard | FEC | ||
| AL-06 | Gary Palmer D- | Keith Pilkington NO PRIMARY | FEC | ||
| AL-07 | Terri Sewell F NO PRIMARY | uncontested | |||
| Arkansas | AR-01 | Eric Crawford D | Dr. Terri Green | ||
| AR-02 | J. Hill | Chris Jones | |||
| AR-03 | Steve Womack F | Robb Ryerse | |||
| AR-04 | Bruce Westerman F | James “Rus” Russell | |||
| American Samoa NON-VOTING |
AS-AL | Aumua Amata Radewagen | uncontested | FEC | |
| Arizona | AZ-01 DCCC |
David Schweikert D- Running for Governor |
Jonathan Treble, Marlene Galan-Woods DCCC, Amish Shah, Rick Mccartney, Mark Gordon, Angie Montoya, Brandon Donnelly, Victor Weintraub, Andres Barraza | FEC | |
| AZ-02 DCCC |
Elijah Crane | Jonathan Nez DCCC, Eric Descheenie | FEC | ||
| AZ-03 | Yassamin Ansari B+ | Sandy Cano-Bravo | FEC | ||
| AZ-04 | Greg Stanton F+ | Kai Newkirk | FEC | ||
| AZ-05 | Andy Biggs B Running for Governor |
Christopher James, Elizabeth Lee, Brian Hualde, Justin Poff | FEC | ||
| AZ-06 DCCC |
Juan Ciscomani F | Joanna Mendoza DCCC | FEC | ||
| AZ-07 | Adelita Grijalva | uncontested | FEC | ||
| AZ-08 | Abraham Hamadeh B- | Bernadette Greene-Placentia, Raymond Keeler | FEC | ||
| AZ-09 | Paul Gosar A | Danielle Sterbinsky, Camelia Ward | FEC | ||
| California | CA-01 | Mike McGuire, Audrey Denney | FEC | ||
| CA-02 | Jared Huffman C+ | Rose Penelope Yee | FEC | ||
| CA-03 | Kevin Kiley | I | Heidi Hall, Christopher Bennett, Lyndon Cervantes | FEC | |
| CA-04 | Mike Thompson F | Eric Jones | FEC | ||
| CA-05 | Tom McClintock C | Michael Masuda, Mike Barkley | FEC | ||
| CA-06 | Ami Bera + | Thien Ho, Richard Pan, Lauren Babb Tomlinson, Martha Guerrero, Tyler Vandenberg | FEC | ||
| CA-07 | Doris Matsui F | Mai Vang, Robert Morin, Enayat Nazhat | FEC | ||
| CA-08 | John Garamendi C++ | Nicolas Carjuzaa, Aaron Rowden | FEC | ||
| CA-09 | Josh Harder C-+ | uncontested | FEC | ||
| CA-10 | Mark DeSaulnier C+ | Mitchell Maisler, Joshua Hamilton | FEC | ||
| CA-11 | Nancy Pelosi F+ Retiring |
Saikat Chakrabarti, Scott Wiener, Connie Chan, Marie Hurabiell, Omed Hamid | FEC | ||
| CA-12 | Lateefah Simon A-- | Jamie Joyce | FEC | ||
| CA-13 | Adam Gray C+- DCCC | Daniel Garibay Rodriguez | FEC | ||
| CA-14 | Rakhi Israni, Dr. Aisha Wahab, Melissa Hernandez, Carin Elam, Matt Ortega, Sheriene Ridenour, Victor Zevallos | FEC | |||
| CA-15 | Kevin Mullin C+ | Mantosh Kumar, Anthony Dang | FEC | ||
| CA-16 | Sam Liccardo D++ | uncontested | FEC | ||
| CA-17 | Ro Khanna A+ | Ethan Agarwal, Mike Katz | FEC | ||
| CA-18 | Zoe Lofgren D- | Luis Acevedo-Arreguin | FEC | ||
| CA-19 | Jimmy Panetta F+ | Sean Dougherty | FEC | ||
| CA-20 | Vince Fong F | Sandra Van Scotter | FEC | ||
| CA-21 | Jim Costa F | Eric Garcia, Lourin Hubbard | FEC | ||
| CA-22 DCCC |
David Valadao F | Randy Villegas, Jasmeet Bains DCCC | FEC | ||
| CA-23 | Jay Obernolte F | Karen Matthews, Tessa Lynn Hodge, Charles Wallis | FEC | ||
| CA-24 | Salud Carbajal D++ | Sarah Bacon | FEC | ||
| CA-25 | Raul Ruiz D-+ | uncontested | FEC | ||
| CA-26 | Julia Brownley D++ Retiring |
Jacqui Irwin, Chris Espinosa, Sonia Devgan-Kacker, Liam Hernandez, Sasan Samadzadeh | FEC | ||
| CA-27 | George Whitesides F | Caleb Norwood, Roberto Ramos | FEC | ||
| CA-28 | Judy Chu D-+ | uncontested | FEC | ||
| CA-29 | Luz Rivas C+ | Angélica Dueñas | FEC | ||
| CA-30 | Laura Friedman C- | Lester Herman, Cameron Tennyson, Joel Lava | FEC | ||
| CA-31 | Gilbert Cisneros + | uncontested | FEC | ||
| CA-32 | Brad Sherman F | Jake Levine, Dory Benami, Christopher Ahuja, Josh Sautter, Marena Lin, Anna Wilding | FEC | ||
| CA-33 | Pete Aguilar F+ | Antonis Christodoulou | FEC | ||
| CA-34 | Jimmy Gomez C- | Rob Lucero, Angela Gonzales-Torres, Arthur Dixon | FEC | ||
| CA-35 | Norma Torres C+ | uncontested | FEC | ||
| CA-36 | Ted Lieu D++ | Marianne Shamma, Rustin Knudtson | FEC | ||
| CA-37 | Sydney Kamlager-Dove C | Todd Lombardo, Samantha Mota, Ryan Duckett, Elizabeth Fenner | FEC | ||
| CA-38 | Linda Sanchez + | Hilda Solis, Monica Sanchez, Erik Lutz | FEC | ||
| CA-39 | Mark Takano C | uncontested | FEC | ||
| CA-40 | Young Kim F | Esther Kim Varet, Lisa Ramirez, Joe Kerr, Claude Keissieh | FEC | ||
| CA-41 | Ken Calvert | Hector De La Torre, Shonique Williams | FEC | ||
| CA-42 | Robert Garcia B+ | uncontested | FEC | ||
| CA-43 | Maxine Waters C-+ | Myla Rahman | FEC | ||
| CA-44 | Nanette Barragan + | uncontested | FEC | ||
| CA-45 | Derek Tran C++ DCCC | uncontested | FEC | ||
| CA-46 | J. Correa + | Christian Mendez | FEC | ||
| CA-47 | Dave Min B+ | Eric Troutman, Hunter Miranda | FEC | ||
| CA-48 DCCC |
Darrell Issa C- Retiring |
Brandon Riker, Ammar Campa-Najjar, Marni Von Wilpert, Abel Chavez, Ferguson Porter, Corinna Contreras, Stephen Clemons, Mike Schaefer, Eric Shaw | FEC | ||
| CA-49 | Mike Levin B-+ | uncontested | FEC | ||
| CA-50 | Scott Peters F | Sparky Mitra, Hatim Arnous | FEC | ||
| CA-51 | Sara Jacobs F+ | uncontested | FEC | ||
| CA-52 | Juan Vargas D+ | Frances Yasmeen Motiwalla (write-in) | FEC | ||
| Colorado | CO-01 | Diana DeGette C-+ | Melat Kiros, Wanda James | FEC | |
| CO-02 | Joe Neguse C- | Cinque Mason | FEC | ||
| CO-03 | Jeff Hurd C | Alexander Kelloff, Dwayne Romero | FEC | ||
| CO-04 | Lauren Boebert A- | Eileen Laubacher, Trisha Calvarese, Jenna Preston | FEC | ||
| CO-05 DCCC |
Jeff Crank C+ | Jessica Killin DCCC, Joe Reagan | FEC | ||
| CO-06 | Jason Crow A | Dylan Shelby, Travis Dishon | FEC | ||
| CO-07 | Brittany Pettersen D-+ | uncontested | FEC | ||
| CO-08 DCCC |
Gabe Evans C | Manny Rutinel, Shannon Bird, Evan Munsing | FEC | ||
| Connecticut | CT-01 | John Larson D | Luke Bronin, Jack Perry, Jillian Gilchrest, Ruth Fortune, Mark Greenstein, Thomas Mccormick | FEC | |
| CT-02 | Joe Courtney C+ | Kyle Gauck | FEC | ||
| CT-03 | Rosa DeLauro D+ | Andrew Rice | FEC | ||
| CT-04 | James Himes F+ | Joseph Perez-Caputo | FEC | ||
| CT-05 | Jahana Hayes C DCCC | Jackson Waite | FEC | ||
| District of Columbia NON-VOTING |
DC-AL | Eleanor Norton | Kelly Williams, Brooke Pinto, Kinney Zalesne, Robert White, Gregory Jaczko, Trent Holbrook, Gordon Chaffin, Greg Maye, Deirdre Brown, Sandi Stevens | FEC | |
| Delaware | DE-AL | Sarah McBride B+ | uncontested | FEC | |
| Florida | FL-01 | Jimmy Patronis | Gay Valimont | FEC | |
| FL-02 | Neal Dunn F Retiring |
Nicholas Zateslo, Amanda Green, Yen Bailey, Brice Barnes | FEC | ||
| FL-03 | Kat Cammack | Seth Harp, Troy Albers, George Hubac, Tom Wells, Rock Aboujaoude | FEC | ||
| FL-04 | Aaron Bean F | Michael Kirwan, Brit Robinson, Augustus Fulton-Wiley | FEC | ||
| FL-05 | John Rutherford | Rachel Grage, Mark Heggestad, Alexander Hazen, Eli Johnson | FEC | ||
| FL-06 | Randy Fine F | Eric Yonce, Robert Cooper, Ronnie Murchinson-Rivera, Steve Morgan | FEC | ||
| FL-07 DCCC |
Cory Mills B- | Marialana Kinter | FEC | ||
| FL-08 | Mike Haridopolos D+ | Jennifer Jenkins | FEC | ||
| FL-09 | Darren Soto D-+ | Stuart Farber | FEC | ||
| FL-10 | Maxwell Frost A- | uncontested | FEC | ||
| FL-11 | Daniel Webster D+ Retiring |
Barbie Harden Hall, Royal Webster, Dan Williams | FEC | ||
| FL-12 | Gus Bilirakis | Christopher Irizarry | FEC | ||
| FL-13 DCCC |
Anna Paulina Luna | Earle Ford, Timothy Robinson, Karla Kemp, John Fay, John Liccione, Jeffrey Moore | FEC | ||
| FL-14 | Kathy Castor F | uncontested | FEC | ||
| FL-15 DCCC |
Laurel Lee F | Darren Mcauley, Robert People, Jose Engell | FEC | ||
| FL-16 | Vern Buchanan Retiring |
Tamika Lyles, Jonathan Harris, Glenn Pearson, Jan Schneider | FEC | ||
| FL-17 | W. Steube | Matthew Montavon, Allen Spence | FEC | ||
| FL-18 | Scott Franklin F | Curtis Gibson, Tiffanie Luong | FEC | ||
| FL-19 | Byron Donalds F Running for Governor |
Reverend Howard Sapp, Victor Arias, Seth Haskin | FEC | ||
| FL-20 | Elijah Manley, Dale Holness, Rudolph Moise, Luther Campbell, Maisha Williams | FEC | |||
| FL-21 | Brian Mast C+ | Pia Dandiya, James Martin, Elizabeth Pandich, Bernard Taylor, Edward Oconnor | FEC | ||
| FL-22 | Lois Frankel + | uncontested | FEC | ||
| FL-23 | Jared Moskowitz | Oliver Larkin, Victoria Doyle | FEC | ||
| FL-24 | Frederica Wilson C | uncontested | FEC | ||
| FL-25 | Debbie Wasserman Schultz D-+ | Oliver Larkin | FEC | ||
| FL-26 | Mario Diaz-Balart F | Nicole Locklin, Yurina Gil | FEC | ||
| FL-27 DCCC |
Maria Salazar | Robin Peguero, Eliott Rodriguez, Alexander Fornino | FEC | ||
| FL-28 | Carlos Gimenez D+ | James Henry, Hector Mujica | FEC | ||
| Georgia | GA-01 | Earl Carter | Michael McCord, Amanda Hollowell, Pat Wilver, Joyce Griggs, Randy Zurcher, Sharon Stokes-Williamson, Joseph Palimeno, Defonsio Daniels | FEC | |
| GA-02 | Sanford Bishop D-+ | uncontested | FEC | ||
| GA-03 | Brian Jack C | George Johnson, Maura Keller | FEC | ||
| GA-04 | Henry Johnson - | Alexander Robson, Ansel Postell, Ben Truman, Tania Booth | FEC | ||
| GA-05 | Nikema Williams D++ | Arnetress Beatty, Victor Hill | FEC | ||
| GA-06 | Lucy McBath C-+ | Iris Medina-Elston | FEC | ||
| GA-07 | Richard McCormick | Anthony Kozycki, Larry Long, Jayson Toweh, Case Norton | FEC | ||
| GA-08 | Austin Scott F | Kelly Esti, Justin Lucas | FEC | ||
| GA-09 | Andrew Clyde C+ | Nicholas Alex, Caitlyn Gegen | FEC | ||
| GA-10 | Mike Collins B Running for Senate |
Alexandra Doherty, Pamela Delancy | FEC | ||
| GA-11 | Barry Loudermilk D+ Retiring |
Christopher Harden, Barry Wolfert | FEC | ||
| GA-12 | Rick Allen F | Bri Woodson, Robert Stephens, Tracell Peace-Nichols, Ceretta Smith, Traci George | FEC | ||
| GA-13 | Dr. Jasmine Clark, Everton Blair, Heavenly Kimes, Emanuel Jones, Joe Lester, Jeffree Fauntleroy Sr. | FEC | |||
| GA-14 | Clay Fuller | Shawn Harris, Rob Ruszkowski ( Rush ), Rob "Rush" Ruszkowski | FEC | ||
| Guam NON-VOTING |
GU-AL | James Moylan | Alicia Limtiaco | FEC | |
| Hawaii | HI-01 | Ed Case F+ | Jarrett Keohokalole, Della Belatti | FEC | |
| HI-02 | Jill Tokuda B+ | uncontested | FEC | ||
| Iowa | IA-01 DCCC |
Mariannette Miller-Meeks F | Christina Bohannan DCCC, Travis Terrell | FEC | |
| IA-02 DCCC |
Ashley Hinson F Running for Senate |
Lindsay James, Clint Twedt-Ball, Kathy J. Dolter | FEC | ||
| IA-03 DCCC |
Zachary Nunn | Sarah Trone Garriott DCCC | FEC | ||
| IA-04 | Randy Feenstra F Running for Governor |
Dave Dawson, Ashley WolfTornabane, Stephanie Steiner | FEC | ||
| Idaho | ID-01 | Russ Fulcher C- | Kaylee Peterson, Kenneth Brungardt, Sarah Zabel | FEC | |
| ID-02 | Michael Simpson | Elinor Gilbreath | FEC | ||
| Illinois | IL-01 | Jonathan Jackson F | uncontested | ||
| IL-02 | Robin Kelly D-+ Running for Senate |
Donna Miller | |||
| IL-03 | Delia Ramirez B+ | uncontested | |||
| IL-04 | Jesus Garcia + Retiring |
Patty Garcia | |||
| IL-05 | Mike Quigley D- | uncontested | |||
| IL-06 | Sean Casten D- | uncontested | |||
| IL-07 | Danny Davis F+ Retiring |
La Shawn Ford | |||
| IL-08 | Raja Krishnamoorthi F | Melissa Bean | |||
| IL-09 | Janice Schakowsky C+ Retiring |
Daniel Biss | |||
| IL-10 | Bradley Schneider + | uncontested | |||
| IL-11 | Bill Foster D | uncontested | |||
| IL-12 | Mike Bost F | Julie Fortier | |||
| IL-13 | Nikki Budzinski D++ | uncontested | |||
| IL-14 | Lauren Underwood B | uncontested | |||
| IL-15 | Mary Miller B | Jennifer Todd | |||
| IL-16 | Darin LaHood F | Paul Nolley | |||
| IL-17 | Eric Sorensen C++ | uncontested | |||
| Indiana | IN-01 | Frank Mrvan D++ DCCC | uncontested | ||
| IN-02 | Rudy Yakym C- | Jamee Decio | |||
| IN-03 | Marlin Stutzman C | Kelly Thompson | |||
| IN-04 | James Baird C | Drew Cox | |||
| IN-05 | Victoria Spartz D- | J.D. Ford | |||
| IN-06 | Jefferson Shreve F | Cynthia Wirth | |||
| IN-07 | Andre Carson C-- | uncontested | |||
| IN-08 | Mark Messmer C+ | Mary Allen | |||
| IN-09 | Erin Houchin F | Brad Meyer | |||
| Kansas | KS-01 | Tracey Mann F | Colin McRoberts, Lauren Reinhold | FEC | |
| KS-02 | Derek Schmidt C | Don Coover, Braeden Curwick | FEC | ||
| KS-03 | Sharice Davids D-+ | Sarah Preu | FEC | ||
| KS-04 | Ron Estes | Katy Tyndell, Chris Carmichael, Ryan Gilbert, Cole Epley | FEC | ||
| Kentucky | KY-01 | James Comer F | John “Drew” Williams NO PRIMARY | FEC | |
| KY-02 | Brett Guthrie F | William Compton, Hank Linderman, Megan Wingfield | FEC | ||
| KY-03 | Morgan McGarvey C- NO PRIMARY | uncontested | |||
| KY-04 | Thomas Massie C | Melissa Strange, Jesse Brewer | FEC | ||
| KY-05 | Harold Rogers | Ned Pillersdorf NO PRIMARY | FEC | ||
| KY-06 DCCC |
Andy Barr F Running for Senate |
Zach Dembo, Cherlynn Stevenson, Erin Petrey, David Kloiber, Corey Edwards | FEC | ||
| Louisiana | LA-01 | Steve Scalise C+ | Lauren Jewett NO PRIMARY | FEC | |
| LA-02 | Troy Carter | Result pending | FEC | ||
| LA-03 | Clay Higgins C+ | Tia LeBrun, John Day Result pending | FEC | ||
| LA-04 | Mike Johnson F | Matthew Gromlich, Conrad Cable Result pending | FEC | ||
| LA-05 | Julia Letlow F Running for Senate |
Lindsay “Rubia” Garcia, Tania Nyman, Larry Foy, Jesse Fleenor Result pending | FEC | ||
| LA-06 | Cleo Fields F+ NO PRIMARY | uncontested | |||
| Massachusetts | MA-01 | Richard Neal F+ | Jeromie Whalen | FEC | |
| MA-02 | James McGovern B- | uncontested | FEC | ||
| MA-03 | Lori Trahan C+ | Gaige Clark | FEC | ||
| MA-04 | Jake Auchincloss + | Jason Poulos, Christopher Boyd, Steven Chasse | FEC | ||
| MA-05 | Katherine Clark F+ | Tarik Samman, Jonathan Paz | FEC | ||
| MA-06 | Seth Moulton F Running for Senate |
Daniel Koh, John Beccia, Tram Nguyen, Bethany Andres-Beck, Mariah Lancaster, Jamie Belsito, Rachel Creemers | FEC | ||
| MA-07 | Ayanna Pressley B++ | uncontested | FEC | ||
| MA-08 | Stephen Lynch D+ | Patrick Roath | FEC | ||
| MA-09 | William Keating + | Craig Swallow | FEC | ||
| Maryland | MD-01 | Andy Harris D+ | Dan Schwartz, Randi White, George Walish, Victor Guidice | FEC | |
| MD-02 | Johnny Olszewski C++ | Clinton Spellman Jr | FEC | ||
| MD-03 | Sarah Elfreth B | Sean Hammond, Jennifer Cross, Austin Dyches | FEC | ||
| MD-04 | Glenn Ivey F | Jonathan White, Jakeya Johnson, Shavonne Hedgepeth | FEC | ||
| MD-05 | Steny Hoyer F+ Retiring |
Quincy Bareebe, Harry Dunn, Adrian Boafo, Harry Jarin, Wala Blegay, Arthur Ellis, Rushern Baker, Nicole Williams, David Sundberg, Walter Kirkland, Tracy Starr, Heather Luper, Alexis Solis, Terry Jackson, Reuben Collins, Mark Arness, Jerry Lightfoot, Kenneth Simons, Leigha Messick, Keith Salkowski | FEC | ||
| MD-06 | April McClain Delaney F+ | David Trone, Alexis Goldstein, Ethan Wechtaluk, George Gluck, Kiambo White | FEC | ||
| MD-07 | Kweisi Mfume C+ | Mark Conway, Hadley Anthony, Theo Gillespie | FEC | ||
| MD-08 | Jamie Raskin B | Stephen Leon | FEC | ||
| Maine | ME-01 | Chellie Pingree C++ | Tiffany Roberts | FEC | |
| ME-02 DCCC |
Jared Golden B-- Retiring |
Jordan Wood, Matt Dunlap, Joseph Baldacci DCCC, Paige Loud, Louis Sigel | FEC | ||
| Michigan | MI-01 | Jack Bergman D+ | Callie Barr, Kyle Blomquist, Wayne Stiles | FEC | |
| MI-02 | John Moolenaar D | Benjamin Ambrose, Jamie Hill | FEC | ||
| MI-03 | Hillary Scholten D++ | uncontested | FEC | ||
| MI-04 DCCC |
Bill Huizenga F | Sean Mccann DCCC, Diop Harris | FEC | ||
| MI-05 | Tim Walberg D | Christian Vukasovich | FEC | ||
| MI-06 | Debbie Dingell F | uncontested | FEC | ||
| MI-07 DCCC |
Tom Barrett C | , Brink, Matthew Maasdam, William Lawrence, Muhammad Rais | FEC | ||
| MI-08 | Kristen McDonald Rivet B- DCCC | uncontested | FEC | ||
| MI-09 | Lisa McClain F | Steven Pooley | FEC | ||
| MI-10 DCCC |
John James D Running for Governor |
Eric Chung, Tim Greimel, Christina Hines | FEC | ||
| MI-11 | Haley Stevens F+ Running for Senate |
Jeremy Moss, Don Ufford, Aisha Farooqi, John Paul Torres, Stu Baker | FEC | ||
| MI-12 | Rashida Tlaib A | Shanelle Jackson, Byron Nolen | FEC | ||
| MI-13 | Shri Thanedar F+ | Donavan McKinney, Mary Waters | FEC | ||
| Minnesota | MN-01 DCCC |
Brad Finstad D+ | Jake Johnson | FEC | |
| MN-02 | Angie Craig D- Running for Senate |
Matt Little, Matthew Klein, Kaela Berg | FEC | ||
| MN-03 | Kelly Morrison D- | uncontested | FEC | ||
| MN-04 | Betty McCollum C+ | Aswar Rahman | FEC | ||
| MN-05 | Ilhan Omar A- | Latonya Reeves, Julie Le | FEC | ||
| MN-06 | Tom Emmer F | Doug Chapin, Anson Amberson, Jeremy Wicklund | FEC | ||
| MN-07 | Michelle Fischbach D | Erik Osberg, Heather Keeler, Jared Adams | FEC | ||
| MN-08 | Pete Stauber | Trina Swanson, Emanuel Anastos, John-Paul Mcbride, Wendell Smith, Luke Gulbranson | FEC | ||
| Missouri | MO-01 | Wesley Bell B | Cori Bush, Alissa Murphy, Xavier Phillips | FEC | |
| MO-02 DCCC |
Ann Wagner F | Frederick Wellman, Joan VonDras, Nicholas Vivio, Charles Summers, Tim Bilash | FEC | ||
| MO-03 | Robert Onder | Bethany Mann, Paul Wilson, Alexander Thurmon, Tommy Holstein | FEC | ||
| MO-04 | Mark Alford D | Hartzell Gray, Jordan J Herrera, Danny Province, Ashleigh Rogers | FEC | ||
| MO-05 | Emanuel Cleaver D++ | uncontested | FEC | ||
| MO-06 | Sam Graves F Retiring |
Josh Smead, Matthew Levine | FEC | ||
| MO-07 | Eric Burlison C | Missi Hesketh | FEC | ||
| MO-08 | Jason Smith F | Frank Barnitz, Clayton Harbison, Christopher Reichard | FEC | ||
| Northern Mariana Islands NON-VOTING |
MP-AL | Kimberlyn King-Hinds | uncontested | FEC | |
| Mississippi | MS-01 | Trent Kelly D+ | Cliff Johnson | ||
| MS-02 | Bennie Thompson D- | uncontested | |||
| MS-03 | Michael Guest F | Michael Chiaradio | |||
| MS-04 | Mike Ezell C- | Jeffrey Hulum | |||
| Montana | MT-01 DCCC |
Ryan Zinke D+ Retiring |
Ryan Busse, Sam Forstag, Russ Cleveland, Matthew Rains | FEC | |
| MT-02 | Troy Downing D+ | Brian Miller, Sam Lux, Jonathan Windy Boy | FEC | ||
| North Carolina | NC-01 | Donald Davis - DCCC | uncontested | ||
| NC-02 | Deborah Ross F | uncontested | |||
| NC-03 DCCC |
Gregory Murphy | Raymond Smith | |||
| NC-04 | Valerie Foushee B+ | uncontested | |||
| NC-05 | Virginia Foxx | Chuck Hubbard | |||
| NC-06 | Addison McDowell C+ | Cyril Jefferson | |||
| NC-07 | David Rouzer F | Kimberly Hardy | |||
| NC-08 | Mark Harris D | Colby Watson | |||
| NC-09 | Richard Hudson F | Richard Ojeda | |||
| NC-10 | Pat Harrigan C+ | Ashley Bell | |||
| NC-11 DCCC |
Chuck Edwards D+ | Jamie Ager DCCC | |||
| NC-12 | Alma Adams C- | uncontested | |||
| NC-13 | Brad Knott F | Paul Barringer | |||
| NC-14 | Tim Moore | LaKesha Womack | |||
| North Dakota | ND-AL | Julie Fedorchak C- | Trygve Hammer | FEC | |
| Nebraska | NE-01 | Mike Flood D | Chris Backemeyer | ||
| NE-02 DCCC |
Don Bacon F Retiring |
Denise Powell | |||
| NE-03 | Adrian Smith F | Becky Stille | |||
| New Hampshire | NH-01 | Chris Pappas C Running for Senate |
Maura Sullivan, Stefany Shaheen, Christian Urrutia, Carleigh Beriont, Sarah Chadzynski, Heath Howard | FEC | |
| NH-02 | Maggie Goodlander B++ | Paige Beauchemin, Dean Pennington | FEC | ||
| New Jersey | NJ-01 | Donald Norcross F+ | uncontested | FEC | |
| NJ-02 | Jefferson Van Drew | Bayly Winder, Zack Mullock, Timothy Alexander, Terri Reese | FEC | ||
| NJ-03 | Herbert Conaway + | uncontested | FEC | ||
| NJ-04 | Christopher Smith | Rachel Peace, John Blake | FEC | ||
| NJ-05 | Josh Gottheimer F+ | uncontested | FEC | ||
| NJ-06 | Frank Pallone F | John Hsu, Katie Bansil | FEC | ||
| NJ-07 DCCC |
Thomas Kean F | Rebecca Bennett, Tina Shah, Brian Varela, Michael Roth | FEC | ||
| NJ-08 | Robert Menendez C- | Mussab Ali | FEC | ||
| NJ-09 | Nellie Pou C-+ DCCC | uncontested | FEC | ||
| NJ-10 | LaMonica McIver B+ | uncontested | FEC | ||
| NJ-11 | Analilia Mejia | Joseph Lewis, Justin Strickland, Donald Cresitello | FEC | ||
| NJ-12 | Bonnie Watson Coleman C-+ Retiring |
Dr. Adam Hamawy, Brad Cohen, Sue Altman, Adrian Mapp, Samuel Wang, Squire Servance, Jay Vaingankar, Verlina Reynolds-Jackson, Sujit Singh, Shanel Y. Robinson, Matthew Adams, Kyle Little, Elijah Dixon | FEC | ||
| New Mexico | NM-01 | Melanie Stansbury B-+ | uncontested | FEC | |
| NM-02 | Gabe Vasquez C DCCC | uncontested | FEC | ||
| NM-03 | Teresa Leger Fernandez B- | uncontested | FEC | ||
| Nevada | NV-01 | Dina Titus F+ DCCC | Joy Hoover, Gabriel Cornejo, Luis Paniagua | FEC | |
| NV-02 | Mark Amodei C- Retiring |
Greg Kidd, Matthew Fonken, Teresa Benitez-Thompson, Josh Hebert, Kathy Durham, Morgan Wadsworth, Mark Jolle | FEC | ||
| NV-03 | Susie Lee F DCCC | James Lally, Terrill Robinson | FEC | ||
| NV-04 | Steven Horsford F+ NO PRIMARY DCCC | uncontested | |||
| New York | NY-01 | Nick LaLota D- | Chris Gallant, Lukas Ventouras, Jonathan Jacobs | FEC | |
| NY-02 | Andrew Garbarino F | Pat Halpin, Jessica Murphy, Garrett Petersen, Joshua Taveras | FEC | ||
| NY-03 | Thomas R. Suozzi F DCCC | Danielle Welch | FEC | ||
| NY-04 | Laura Gillen - DCCC | Kiana Bierria-Anderson, Gian Jones, Nick Sciretta, Frank Lozada | FEC | ||
| NY-05 | Gregory Meeks F | Salvatore Padellaro | FEC | ||
| NY-06 | Grace Meng C- | Chuck Park | FEC | ||
| NY-07 | Nydia Velazquez C++ Retiring |
Claire Valdez, Julie Won, Antonio Reynoso, Vichal Kumar, Evan Hutchison, Edwin Osorio, Sydney Martinez, Steven Carbajal | FEC | ||
| NY-08 | Hakeem Jeffries + | Vance Bostic, Sahir Ahsan | FEC | ||
| NY-09 | Yvette Clarke D+ | Mike Goldfarb, Joshua Bristol | FEC | ||
| NY-10 | Daniel Goldman D- | Brad Lander, Nickie Kane | FEC | ||
| NY-11 | Nicole Malliotakis F | Michael Decillis, Umar Usman | FEC | ||
