House of Representatives — All Incumbents
There are so many senators and representatives that we need to replace if we are going have representation by the people, not by the corporations and foreign interests. Here are lists of all current senators and representives and their status.
We've broken them down into several categories.
- The gray-red and gray-blue boxes are members who are retiring from their seats. With no incumbent, it may be easier to replace them with a Democrat — and hopefully a progressive.
- The darker blue boxes represent Democrats who are on our Wall of Shame at some level. We really need unbought and unbossed representation in these districts to replace them!
- The light blue (cyan) boxes are Democrats identified as progressives, endorsed by at least one of the progressive groups here. They need our backing to stay in office!
- The remainder of the blue boxes represent other Democrats who seem to be performing OK. They may have challengers, but they will likely be our nominees going into November and they should have our support.
- The plain red boxes represent non-retiring Republicans. They all need to be voted out in November, but ideally we'll have progressives as their challengers.
Many of these positions have Democratic candidates stepping up, but we don't yet know if they are progressive or not. Do you know of any progressive candidates stepping up to fill their shoes? Maybe it's up to you to Run For Something! We really should contest every race!
Sort by 'Cat' (category) to group similar-category incumbents together.
The challengers are listed by their fundraising levels: High, Low, None (so far). Hyperlinked names are known progressives. Primary elections that have already happened are in light green, showing the Democratic party challenger for November's elections.
| State | District | Incumbent | Cat | Challengers |
|---|---|---|---|---|
| Alaska | AK-AL | Nicholas Begich | Matthew Schultz, Mary Peltola, John Williams, Bill Hill FEC | |
| Alabama | AL-01 | Barry Moore D+ Running for Senate |
Clyde Jones, Kimberly Thomas FEC | |
| AL-02 | Shomari Figures C+ | FEC | ||
| AL-03 | Mike Rogers | Victor Mcinnis FEC | ||
| AL-04 | Robert Aderholt F | Amanda Pusczek, Michael Weaver FEC | ||
| AL-05 | Dale Strong D+ | Andrew Sneed, Jeremy Devito, Candice Duvieilh, Greg Howard FEC | ||
| AL-06 | Gary Palmer D- | Elizabeth Anderson, Keith Pilkington FEC | ||
| AL-07 | Terri Sewell F | FEC | ||
| Arkansas | AR-01 | Eric Crawford | Terri Yarbrough Green | |
| AR-02 | J. Hill | Chris Jones | ||
| AR-03 | Steve Womack F | Robb Ryerse | ||
| AR-04 | Bruce Westerman F | James Russell | ||
| American Samoa | AS-AL | Aumua Amata Radewagen | FEC | |
| Arizona | AZ-01 | David Schweikert D- Running for Governor |
Jonathan Treble, Marlene Galan-Woods, Amish Shah, Rick Mccartney, Mark Gordon, Brian Del Vecchio, Angie Montoya, Daniel Lucio, Brandon Donnelly, Christopher Ajluni, Victor Weintraub, Andres Barraza FEC | |
| AZ-02 | Elijah Crane | Jonathan Nez, Eric Descheenie FEC | ||
| AZ-03 | Yassamin Ansari B | Sandy Cano-Bravo FEC | ||
| AZ-04 | Greg Stanton F | Paul Burton, Andromeda Crum, Kai Newkirk FEC | ||
| AZ-05 | Andy Biggs B Running for Governor |
Christopher James, Elizabeth Lee, Brian Hualde, Blake Bracht, Evan Olson, Gary Johnson, Justin Poff FEC | ||
| AZ-06 | Juan Ciscomani F | Joanna Mendoza, Chris Donat, Trevor Dickerson, Iman Bah, Samantha Severson, Johnathan Buma, Aiden Swallow, Carter Weeks FEC | ||
| AZ-07 | Adelita Grijalva | Daniel Hernandez, Deja Operana-Foxx, Victor Longoria, Patrick Harris, Jose Malvido FEC | ||
| AZ-08 | Abraham Hamadeh B- | Bernadette Greene Placentia, Jillian Barfield, Jessie Martines, Maria Flores, Raymond Keeler FEC | ||
| AZ-09 | Paul Gosar | Danielle Sterbinsky, Gene Scharer, Keith Lara, Camelia Ward FEC | ||
| California | CA-01 | Doug LaMalfa D+ Deceased |
Mike McGuire, Audrey Denney, James Salegui, Kyle Wilson, James Brock FEC | |
| CA-02 | Jared Huffman C | Colby Smart, Rose Penelope Yee, Cody Poludniak, Kevin Eisele, Gregory Burgess FEC | ||
| CA-03 | Kevin Kiley C+ | Heidi Hall, Chris Bennett, Lyndon Cervantes FEC | ||
| CA-04 | Mike Thompson | Eric Jones, John Tyler, Trevor Merrell FEC | ||
| CA-05 | Tom McClintock C | Michael Masuda, Paul Danbom, Katelyn Sills, Michael Barkley, Angelina Sigala FEC | ||
| CA-06 | Ami Bera D- Running in CA-03 |
Thien Ho, Richard Pan, Lauren Babb Tomlinson, Tyler Vandenberg, Martha Guerrero FEC | ||
| CA-07 | Doris Matsui | Mai Vang, Robert Morin, Erica Lee, Enayat Nazhat FEC | ||
| CA-08 | John Garamendi C+ | Harinder Lamba, Nicolas Carjuzaa, Aaron Rowden FEC | ||
| CA-09 | Josh Harder C- | FEC | ||
| CA-10 | Mark DeSaulnier C | Joshua Hamilton, Mitchell Maisler FEC | ||
| CA-11 | Nancy Pelosi F Retiring |
Scott Wiener, Saikat Chakrabarti, Connie Chan, Omed Hamid, Darren Helton, Jingchao Xiong, Cole Bettles, Daniel Wheeler, Marie Hurabiell, Cherelle Jackson, Nathan Deer FEC | ||
| CA-12 | Lateefah Simon A- | Jamie Joyce FEC | ||
| CA-13 | Adam Gray C+ | Angelina Sigala, Daniel Garibay Rodriguez FEC | ||
| CA-14 | Eric Swalwell C- Running for Governor |
Abrar Qadir, Matt Ortega, Melissa Hernandez, Rakhi Israni, Carin Elam, Dr. Aisha Wahab FEC | ||
| CA-15 | Kevin Mullin C+ | Mantosh Kumar, Brian Tetrud, Anthony Dang FEC | ||
| CA-16 | Sam Liccardo D+ | Peter Dixon FEC | ||
| CA-17 | Ro Khanna | Ethan Agarwal, Mike Katz FEC | ||
| CA-18 | Zoe Lofgren D- | Ryan Guerrero FEC | ||
| CA-19 | Jimmy Panetta F | Hannah James, Ana Acevedo-Cabrera, Sean Dougherty FEC | ||
| CA-20 | Vince Fong F | Carol Roper, Ben Dewell, Patrick Robb, Sandra Van Scotter, Jeremy Fox FEC | ||
| CA-21 | Jim Costa F | Eric Garcia, Lourin Hubbard, Lance Kruse FEC | ||
| CA-22 | David Valadao F | Randy Villegas, Jasmeet Bains, Rudy Salas FEC | ||
| CA-23 | Jay Obernolte F | Karen Matthews, Paul Chakalian, Tessa Lynn Hodge, Alexis Claiborne, Edwin Alonzo, Charles Wallis, Eli Owens FEC | ||
| CA-24 | Salud Carbajal D+ | Sarah Bacon FEC | ||
| CA-25 | Raul Ruiz D- | Ronald Huffman FEC | ||
| CA-26 | Julia Brownley D+ Retiring |
Jacqui Irwin, Kyle Langford, Chris Espinosa, Sonia Devgan-Kacker, Liam Hernandez FEC | ||
| CA-27 | George Whitesides F | Roberto Ramos, Caleb Norwood FEC | ||
| CA-28 | Judy Chu D- | Robert Gonzalez, Michael Tucker FEC | ||
| CA-29 | Luz Rivas C+ | Angélica Dueñas FEC | ||
| CA-30 | Laura Friedman C- | Nick Melvoin, Lester Herman, Darrell Reeves, Cameron Tennyson, Joel Lava FEC | ||
| CA-31 | Gilbert Cisneros | FEC | ||
| CA-32 | Brad Sherman | Jake Levine, Jake Rakov, Christopher Ahuja, Josh Sautter, Dory Benami, Anna Wilding, Marena Lin FEC | ||
| CA-33 | Pete Aguilar F | Antonis Christodoulou FEC | ||
| CA-34 | Jimmy Gomez C- | Rob Lucero, Angela Gonzales-Torres, David Ferrell, Arthur Dixon, Vivian Nguyen, Loren Colin FEC | ||
| CA-35 | Norma Torres C | Wh Lane FEC | ||
| CA-36 | Ted Lieu D+ | Rustin Knudtson, Ivan Perkins, Marianne Shamma FEC | ||
| CA-37 | Sydney Kamlager-Dove C | Todd Lombardo, Samantha Mota FEC | ||
| CA-38 | Linda Sanchez F Running in CA-41 |
Hilda Solis, Monica Sanchez, Thomas Adams-Falconer, Erik Lutz FEC | ||
| CA-39 | Mark Takano C | FEC | ||
| CA-40 | Young Kim F | Esther Varet, Christina Gagnier, Perry Meade, Lisa Ramirez, Nina Linh, Joseph Kerr, Tiffanie Tate, Claude Keissieh, Paula Swift, Christian Ahmed, Eric Peterson FEC | ||
| CA-41 | Ken Calvert F Running in CA-40 |
Hector De La Torre, Katherine Aleman, Tim Myers, Shonique Williams, Jason Byors, David Karson, Gale Lawton FEC | ||
| CA-42 | Robert Garcia B | Larisa Vermeulen FEC | ||
| CA-43 | Maxine Waters C- | Christopher Truman, Eden Cristo, Myla Rahman FEC | ||
| CA-44 | Nanette Barragan | FEC | ||
| CA-45 | Derek Tran C+ | Brian Forde FEC | ||
| CA-46 | J. Correa | Christian Mendez, Francisco Bahena FEC | ||
| CA-47 | Dave Min B | Eric Troutman, Hunter Miranda FEC | ||
| CA-48 | Darrell Issa C- Retiring |
Brandon Riker, Ammar Campa-Najjar, Marni Von Wilpert, Anuj Dixit, Abel Chavez, Ferguson Porter, Marc Iannarino, Curtis Morrison, Corinna Contreras, Suzanne Till, Whitney Shanahan, Jerlilia Ryans, Brian Nash, Nicholas Davis, Michael Bucy, Stephen Clemons, Mike Schaefer, John Schultz, Eric Shaw FEC | ||
| CA-49 | Mike Levin B- | Julian Arellano FEC | ||
| CA-50 | Scott Peters F | Timothy Bilash, Ernesto Perez, Aishwarya “Sparky” Mitra, Hatim Arnous FEC | ||
| CA-51 | Sara Jacobs F | FEC | ||
| CA-52 | Juan Vargas D+ | Frances Motiwalla FEC | ||
| Colorado | CO-01 | Diana DeGette C- | Melat Kiros, Wanda James, Santiago Palomino, Tiffany Rodgers, Olivia Miller, Carter Hanson, Christopher Oldfield FEC | |
| CO-02 | Joe Neguse C- | Cinque Mason FEC | ||
| CO-03 | Jeff Hurd C | Alexander Kelloff, Kyle Doster, Dwayne Romero FEC | ||
| CO-04 | Lauren Boebert A- | Eileen Laubacher, Trisha Calvarese, John Padora, Jenna Preston, Michael Maddox FEC | ||
| CO-05 | Jeff Crank C+ | Jessica Killin, Joseph Reagan, Matthew Cavanaugh, Jamey Smith, Zurit Horowitz, Roy Matthewson, River Gassen, Michelle Tweed, Jusice Lord, Justice Lord, Steven Fuller, Zuri Horowitz FEC | ||
| CO-06 | Jason Crow A | Dylan Shelby, Travis Dishon FEC | ||
| CO-07 | Brittany Pettersen | Joe Krzeczkowski FEC | ||
| CO-08 | Gabe Evans C | Manny Rutinel, Shannon Bird, Evan Munsing, Yadira Caraveo, David Young, Amie Baca-Oehlert, Larry Johnson, Denis Abrate, Daniel Hassler FEC | ||
| Connecticut | CT-01 | John Larson D | Luke Bronin, Jack Perry, Jillian Gilchrest, Ruth Fortune, Mark Greenstein FEC | |
| CT-02 | Joe Courtney C | Kyle Gauck FEC | ||
| CT-03 | Rosa DeLauro D+ | Damjan Denoble, Andrew Rice FEC | ||
| CT-04 | James Himes F | Joseph Perez-Caputo FEC | ||
| CT-05 | Jahana Hayes C | Jackson Waite FEC | ||
| District of Columbia | DC-AL | Eleanor Norton | Brooke Pinto, Kinney Zalesne, Robert White, Robert Matthews, Gordon Chaffin, Kelly Williams, Greg Maye, Deirdre Brown, Vincent Morris, Artemus Eden, Angel Rios, Jacque Patterson, Brian Ready, Michael Smith, Trent Holbrook, Gregory Jaczko, Sandi Stevens FEC | |
| Delaware | DE-AL | Sarah McBride B | FEC | |
| Florida | FL-01 | Jimmy Patronis | Stephen Broden, Jennifer Valimont, C Davis FEC | |
| FL-02 | Neal Dunn F Retiring |
Nicholas Zateslo, Huy-Yen Bailey, Amanda Green FEC | ||
| FL-03 | Kat Cammack C- | Seth Harp, Troy Albers, Thomas Wells, Rock Aboujaoude, George Hubac FEC | ||
| FL-04 | Aaron Bean F | Michael Kirwan, Ricky Knoles, Brittney Robinson, Brit Robinson FEC | ||
| FL-05 | John Rutherford D- | Rachel Grage, Mark Heggestad, Eli Johnson, David Drew, Alexander Hazen FEC | ||
| FL-06 | Randy Fine F | Jennifer Jenkins, George Selmont, Randall Terry, Eric Yonce, James Stockton, Ronnie Murchinson-Rivera, Robert Cooper, Steve Morgan FEC | ||
| FL-07 | Cory Mills B- | Bale Dalton, Marialana Kinter, Jennifer Adams FEC | ||
| FL-08 | Mike Haridopolos D+ | Paul Dellinger, Lacey Villareal FEC | ||
| FL-09 | Darren Soto D- | FEC | ||
| FL-10 | Maxwell Frost A | FEC | ||
| FL-11 | Daniel Webster D+ | Barbara Hall, Royal Webster, Dan Williams FEC | ||
| FL-12 | Gus Bilirakis | Christopher Irizarry FEC | ||
| FL-13 | Anna Paulina Luna B+ | Earle Ford, Timothy Robinson, Reginald Paros, John Fay, John Liccione, Tony D'Arrigo, Jeffrey Moore, Karla Kemp, Leela Gray, Susan Leff FEC | ||
| FL-14 | Kathy Castor F | Juan Arauz FEC | ||
| FL-15 | Laurel Lee F | Darren Mcauley, Kimberly Overman, Robert People, Jose Engell FEC | ||
| FL-16 | Vern Buchanan F Retiring |
Jan Schneider, Glenn Pearson, Jonathan Harris, Tamika Lyles FEC | ||
| FL-17 | W. Steube | Matthew Montavon, Allen Spence FEC | ||
| FL-18 | Scott Franklin F | Curtis Gibson, Tiffanie Luong FEC | ||
| FL-19 | Byron Donalds F Running for Governor |
Howard Sapp, Jared Kane, Victor Arias FEC | ||
| FL-20 | Sheila Cherfilus-McCormick | Elijah Manley, Dale Holness, Luther Campbell, Kedner Maxime FEC | ||
| FL-21 | Brian Mast C+ | Pia Dandiya, James Martin, Elizabeth Pandich, Bernard Taylor, Edward Oconnor FEC | ||
| FL-22 | Lois Frankel D- | Victoria Doyle FEC | ||
| FL-23 | Jared Moskowitz F | Oliver Larkin FEC | ||
| FL-24 | Frederica Wilson C | FEC | ||
| FL-25 | Debbie Wasserman Schultz D- | FEC | ||
| FL-26 | Mario Diaz-Balart F | Yurina Gil, Nicole Locklin FEC | ||
| FL-27 | Maria Salazar | Richard Lamondin, Robin Peguero, Michael Davey, Alexander Fornino, Eliott Rodriguez FEC | ||
| FL-28 | Carlos Gimenez D+ | Phil Ehr, James Henry, Eddy Rojas FEC | ||
| Georgia | GA-01 | Earl Carter F Running for Senate |
Michael Mccord, Joyce Griggs, Joseph Palimeno, Defonsio Daniels, Amanda Hollowell, Randy Zurcher, Sharon Stokes-Williamson, Patrick Wilver FEC | |
| GA-02 | Sanford Bishop D- | Danny Glover FEC | ||
| GA-03 | Brian Jack C | Maura Keller, Rodney Moore, Adrienne Buhacoff FEC | ||
| GA-04 | Henry Johnson | Alexander Robson, Ansel Postell, Ben Truman, Tania Booth FEC | ||
| GA-05 | Nikema Williams D+ | Andres Castro, Arnetress Beatty, Victor Hill FEC | ||
| GA-06 | Lucy McBath C- | Iris Medina-Elston FEC | ||
| GA-07 | Richard McCormick D- | Haiden Moburg, Casey Norton, Larry Long, Jayson Toweh, Anthony Kozycki, Case Norton FEC | ||
| GA-08 | Austin Scott F | James Cooper, Justin Laster, Kelly Esti, Justin Lucas FEC | ||
| GA-09 | Andrew Clyde C+ | Nicholas Alex, Caitlyn Gegen FEC | ||
| GA-10 | Mike Collins B Running for Senate |
Lexy Doherty, Dantwan Watkins, Pamela Delancy, Tabitha Johnson-Green FEC | ||
| GA-11 | Barry Loudermilk D+ Retiring |
Barry Wolfert, Christopher Harden, Mitchell Laminack, Christopher Vines, Kenneth Korcak FEC | ||
| GA-12 | Rick Allen F | Brianna Woodson, Ceretta Smith, Tracell Peace-Nichols, Robert Stephens, Robert Dixon, Traci George FEC | ||
| GA-13 | David Scott F | Everton Blair, Dr. Jasmine Clark, Heavenly Kimes, Emanuel Jones, Carlos Moore, Pierre Whatley, Ronald Mckenzie, Joe Lester, Jeffree Fauntleroy, Jonathan Bonner FEC | ||
| GA-14 | Marjorie Taylor Greene Resignation |
Shawn Harris, Clarence Blalock, Rob Ruszkowski ( Rush ), Jonathan Hobbs, Jim Davis FEC | ||
| Guam | GU-AL | James Moylan | Alicia Limtiaco FEC | |
| Hawaii | HI-01 | Ed Case F | Jarrett Keohokalole, Della Belatti, Benjamin Fatula FEC | |
| HI-02 | Jill Tokuda B | FEC | ||
| Iowa | IA-01 | Mariannette Miller-Meeks F | Christina Bohannan, Taylor Wettach, Travis Terrell FEC | |
| IA-02 | Ashley Hinson F Running for Senate |
Lindsay James, Clinton Twedt-Ball, Kevin Techau, Kathryn Dolter, Dave Bushaw, Guy Morgan, Donald Primus FEC | ||
| IA-03 | Zachary Nunn | Sarah Trone Garriott, Jennifer Konfrst, Tracy Limon, Michael Carrigan, Easton Wolfe FEC | ||
| IA-04 | Randy Feenstra F Running for Governor |
Dave Dawson, Ryan Melton, Ashley Wolftornabane, Stephanie Steiner FEC | ||
| Idaho | ID-01 | Russ Fulcher C- | Kaylee Peterson, Sarah Zabel, Kenneth Brungardt FEC | |
| ID-02 | Michael Simpson | Julie Wiley, Keven Lewis, Tripp Hutchinson, Elinor Gilbreath FEC | ||
| Illinois | IL-01 | Jonathan Jackson F | ||
| IL-02 | Robin Kelly D- Running for Senate |
Donna Miller | ||
| IL-03 | Delia Ramirez B+ | |||
| IL-04 | Jesus Garcia B- Retiring |
Patty Garcia | ||
| IL-05 | Mike Quigley | |||
| IL-06 | Sean Casten D- | |||
| IL-07 | Danny Davis F Retiring |
La Shawn Ford | ||
| IL-08 | Raja Krishnamoorthi F Running for Senate |
Melissa Bean | ||
| IL-09 | Janice Schakowsky C Retiring |
Daniel Biss | ||
| IL-10 | Bradley Schneider F | |||
| IL-11 | Bill Foster D | |||
| IL-12 | Mike Bost F | Julie Fortier | ||
| IL-13 | Nikki Budzinski D+ | |||
| IL-14 | Lauren Underwood B | |||
| IL-15 | Mary Miller B | Jennifer Todd | ||
| IL-16 | Darin LaHood F | Paul Nolley | ||
| IL-17 | Eric Sorensen C+ | |||
| Indiana | IN-01 | Frank Mrvan D+ | Diego Gonzalez FEC | |
| IN-02 | Rudy Yakym C- | Jamee Decio, Eric Beebe, Shaun Maeyens FEC | ||
| IN-03 | Marlin Stutzman | Kelly Thompson FEC | ||
| IN-04 | James Baird | Joseph Mackey, Thomas Hall, Drew Cox, John Whetstone, Paul Mcpherson, Jayden Mccash FEC | ||
| IN-05 | Victoria Spartz D- | Phil Goss, Jackson Franklin, Deborah Pickett, Samuel Cooper, Todd Shelton, James Ford, Dylan Mckenna, Tara Nelson FEC | ||
| IN-06 | Jefferson Shreve F | William Amyx, Alexander Hardy, Cynthia Wirth, Raymond Alt, David Boyd, Nicholas Baker FEC | ||
| IN-07 | Andre Carson C- | George Hornedo, Destiny Wells FEC | ||
| IN-08 | Mark Messmer C+ | Mary Allen, Christopher Rector FEC | ||
| IN-09 | Erin Houchin F | James Graham, Timothy Peck, Bradley Meyer, Emilee Mccartney, James Davidson, Floyd Taylor, Keil Roark FEC | ||
| Kansas | KS-01 | Tracey Mann F | Kenneth Mcroberts, Lauren Reinhold FEC | |
| KS-02 | Derek Schmidt C | Don Coover, Braeden Curwick FEC | ||
| KS-03 | Sharice Davids D- | Sarah Preu FEC | ||
| KS-04 | Ron Estes F | Chris Carmichael, Paul Catanese, Daniel Schneider, Ryan Gilbert, Cole Epley, Katy Tyndell FEC | ||
| Kentucky | KY-01 | James Comer F | John Williams FEC | |
| KY-02 | Brett Guthrie | William Compton, Megan Wingfield, Hank Linderman FEC | ||
| KY-03 | Morgan McGarvey C- | Oumou Diallo, Jared Randall FEC | ||
| KY-04 | Thomas Massie C | Melissa Strange, Jesse Brewer, Monica Dean FEC | ||
| KY-05 | Harold Rogers | Ned Pillersdorf, Mikel Wein FEC | ||
| KY-06 | Andy Barr F Running for Senate |
Zach Dembo, Cherlynn Stevenson, David Kloiber, Erin Petrey, Bowman Jay, Corey Edwards FEC | ||
| Louisiana | LA-01 | Steve Scalise C+ | Lauren Jewett FEC | |
| LA-02 | Troy Carter | FEC | ||
| LA-03 | Clay Higgins C+ | Tia Lebrun, John Day FEC | ||
| LA-04 | Mike Johnson F | Matthew Gromlich, Conrad Cable FEC | ||
| LA-05 | Julia Letlow F Running for Senate |
Larry Foy, Tania Nyman, Dan Mckay, Lindsay Garcia FEC | ||
| LA-06 | Cleo Fields F | FEC | ||
| Massachusetts | MA-01 | Richard Neal F | Jeromie Whalen, Anthony Celata FEC | |
| MA-02 | James McGovern B | FEC | ||
| MA-03 | Lori Trahan C+ | Gaige Clark FEC | ||
| MA-04 | Jake Auchincloss B- | Steven Chasse, Christopher Boyd, Ihssane Leckey, Jason Poulos FEC | ||
| MA-05 | Katherine Clark F | Tarik Samman FEC | ||
| MA-06 | Seth Moulton F Running for Senate |
Daniel Koh, John Beccia, Rick Jakious, Tram Nguyen, Beth Andres-Beck, Jamie Belsito, Mariah Lancaster, Rachel Creemers, Bethany Andres-Beck FEC | ||
| MA-07 | Ayanna Pressley B+ | Kelechi Linardon FEC | ||
| MA-08 | Stephen Lynch D+ | Patrick Roath, Andrew Zylberfink, Michael Hammond FEC | ||
| MA-09 | William Keating | Craig Swallow FEC | ||
| Maryland | MD-01 | Andy Harris D+ | Daniel Schwartz, Randi White, Terrence Rogers, George Walish, Victor Guidice FEC | |
| MD-02 | Johnny Olszewski C+ | Clinton Spellman Jr FEC | ||
| MD-03 | Sarah Elfreth B | Sean Hammond, Jennifer Cross FEC | ||
| MD-04 | Glenn Ivey F | Jonathan White, Jakeya Johnson, Anthony Field, Khyre Edwards, Shavonne Hedgepeth FEC | ||
| MD-05 | Steny Hoyer F Retiring |
Quincy Bareebe, Harry Jarin, Terry Jackson, Heather Luper, Alexis Solis, Harry Dunn, Brian Jordan, Walter Kirkland, Adrian Boafo, Wala Blegay, Tracy Starr, Nicole Williams, Jerry Lightfoot, Arthur Ellis, David Sundberg, Rushern Baker, Kenneth Simons, Leigha Messick, Reuben Collins FEC | ||
| MD-06 | April McClain Delaney F | David Trone, Ethan Wechtaluk, George Gluck, Alexis Goldstein FEC | ||
| MD-07 | Kweisi Mfume C+ | Mark Conway, Hadley Anthony, Theo Gillespie FEC | ||
| MD-08 | Jamie Raskin B | Stephen Leon FEC | ||
| Maine | ME-01 | Chellie Pingree C+ | Tiffany Roberts FEC | |
| ME-02 | Jared Golden B- Retiring |
Jordan Wood, Matt Dunlap, Louis Sigel, Paige Loud, Joseph Baldacci FEC | ||
| Michigan | MI-01 | Jack Bergman D+ | Callie Barr, Kyle Blomquist, Wayne Stiles, Zebulon Featherly FEC | |
| MI-02 | John Moolenaar D | Benjamin Ambrose, Jamie Hill, Michael Lynch, Richard Carrizales, Kofinsia Welford FEC | ||
| MI-03 | Hillary Scholten D+ | FEC | ||
| MI-04 | Bill Huizenga F | Sean Mccann, Jessica Swartz, Diop Harris, Richard Aaron FEC | ||
| MI-05 | Tim Walberg D | Christian Vukasovich FEC | ||
| MI-06 | Debbie Dingell F | Jason Cloutier FEC | ||
| MI-07 | Tom Barrett C | Bridget Brink, Matthew Maasdam, William Lawrence, Josh Cowen, Muhammad Rais, Samuel Smeltzer Badger FEC | ||
| MI-08 | Kristen McDonald Rivet B- | FEC | ||
| MI-09 | Lisa McClain F | Wyatt Clark, Steven Pooley, Fernando Valdez FEC | ||
| MI-10 | John James D Running for Governor |
Eric Chung, Tim Greimel, Christina Hines, Alexander Hawkins, George Adams, Brian Jaye FEC | ||
| MI-11 | Haley Stevens F Running for Senate |
Jeremy Moss, Don Ufford, Aisha Farooqi, John Torres, Stu Baker FEC | ||
| MI-12 | Rashida Tlaib A | Shanelle Jackson, Allen Downer, Byron Nolen FEC | ||
| MI-13 | Shri Thanedar F | Donavan McKinney, Adam Hollier, Maurice Morton, Nazmul Hassan, Shelby Campbell FEC | ||
| Minnesota | MN-01 | Brad Finstad D+ | Jake Johnson, Andy Smith, Oliver Morlan, Lucas Youngerberg FEC | |
| MN-02 | Angie Craig Running for Senate |
Matt Little, Matthew Klein, Kaela Berg, Michael Stefanko, Abdi Abdulle FEC | ||
| MN-03 | Kelly Morrison D- | FEC | ||
| MN-04 | Betty McCollum C | Aswar Rahman FEC | ||
| MN-05 | Ilhan Omar A | Latonya Reeves, Develle Jackson, Julie Le FEC | ||
| MN-06 | Tom Emmer | Doug Chapin, Austin Winkelman, Sierra Grandy, Anson Amberson, Jeremy Wicklund, Kelly Doss FEC | ||
| MN-07 | Michelle Fischbach D | Erik Osberg, Heather Keeler, Jared Adams FEC | ||
| MN-08 | Pete Stauber D | Chad Mckenna, Cyle Cramer, Emanuel Anastos, John-Paul Mcbride, Trina Swanson FEC | ||
| Missouri | MO-01 | Wesley Bell B | Cori Bush, Alissa Murphy FEC | |
| MO-02 | Ann Wagner F | Frederick Wellman, Joan Vondras, Nicholas Vivio, Charles Summers, Tim Bilash, John Kiehne FEC | ||
| MO-03 | Robert Onder | Bethany Mann, Alexander Thurmon, Paul Wilson FEC | ||
| MO-04 | Mark Alford D | Hartzell Gray, Jordan Herrera, Danny Province, Ricky Dana FEC | ||
| MO-05 | Emanuel Cleaver D+ | FEC | ||
| MO-06 | Sam Graves F Retiring |
Matthew Levine, Josh Smead FEC | ||
| MO-07 | Eric Burlison C | Missi Hesketh FEC | ||
| MO-08 | Jason Smith F | Clayton Harbison, Christopher Reichard, Frank Barnitz FEC | ||
| Northern Mariana Islands | MP-AL | Kimberlyn King-Hinds | FEC | |
| Mississippi | MS-01 | Trent Kelly D+ | Cliff Johnson | |
| MS-02 | Bennie Thompson D- | |||
| MS-03 | Michael Guest | Michael Chiaradio | ||
| MS-04 | Mike Ezell C- | Jeffrey Hulum | ||
| Montana | MT-01 | Ryan Zinke D+ Retiring |
Russell Cleveland, Matthew Rains, Samuel Forstag, Ryan Busse FEC | |
| MT-02 | Troy Downing D+ | Michael Eisenhauer, Brian Miller, Sam Lux FEC | ||
| North Carolina | NC-01 | Donald Davis | ||
| NC-02 | Deborah Ross F | |||
| NC-03 | Gregory Murphy | Raymond Smith | ||
| NC-04 | Valerie Foushee B | |||
| NC-05 | Virginia Foxx F | Chuck Hubbard | ||
| NC-06 | Addison McDowell C+ | Cyril Jefferson | ||
| NC-07 | David Rouzer F | Kimberly Hardy | ||
| NC-08 | Mark Harris D | Colby Watson | ||
| NC-09 | Richard Hudson F | Richard Ojeda | ||
| NC-10 | Pat Harrigan C+ | Ashley Bell | ||
| NC-11 | Chuck Edwards D+ | Jamie Ager | ||
| NC-12 | Alma Adams C- | |||
| NC-13 | Brad Knott F | Paul Barringer | ||
| NC-14 | Tim Moore F | Lakesha Womack | ||
| North Dakota | ND-AL | Julie Fedorchak C- | Trygve Hammer, Vern Thompson FEC | |
| Nebraska | NE-01 | Mike Flood D | Christopher Backemeyer, Eric Moyer FEC | |
| NE-02 | Don Bacon F Retiring |
Denise Powell, John Cavanaugh, Kishla Askins, James Leuschen, Crystal Rhoades, Mark Johnston, Melanie Williams FEC | ||
| NE-03 | Adrian Smith F | Becky Stille, Macey Budke FEC | ||
| New Hampshire | NH-01 | Chris Pappas C Running for Senate |
Maura Sullivan, Stefany Shaheen, Christian Urrutia, Carleigh Beriont, Sarah Chadzynski, Heath Howard FEC | |
| NH-02 | Maggie Goodlander B+ | Paige Beauchemin, Dean Pennington FEC | ||
| New Jersey | NJ-01 | Donald Norcross F | Lonnie Affrime, Frankie Fonseca FEC | |
| NJ-02 | Jefferson Van Drew | Bayly Winder, Timothy Alexander, Terri Reese, Curtis Green, William Finn, Zack Mullock FEC | ||
| NJ-03 | Herbert Conaway | Ryan Kelly FEC | ||
| NJ-04 | Christopher Smith | Julie Flynn, John Blake, Peter Linardakis, Rachel Peace FEC | ||
| NJ-05 | Josh Gottheimer F | Nicholas Gebo, Adam Rueda FEC | ||
| NJ-06 | Frank Pallone F | John Hsu, Katie Bansil FEC | ||
