Incumbents and Their Challengers
Check out our other political project that helps visualize the ridiculous differences between the wealthy and the rest of us.
There are so many senators and representatives that we need to replace if we are going have representation by the people, not by the corporations and foreign interests. Here are lists of all current senators and representives and their status.
We've broken them down into several categories.
- The gray-red and gray-blue boxes are members who are retiring from their seats. With no incumbent, it may be easier to replace them with a Democrat — and hopefully a progressive.
- The darker blue boxes represent Democrats who are on our Wall of Shame at some level. We really need unbought and unbossed representation in these districts to replace them!
- The light blue (cyan) boxes are Democrats identified as progressives, endorsed by at least one of the progressive groups here. They need our backing to stay in office!
- The remainder of the blue boxes represent other Democrats who seem to be performing OK. They may have challengers, but they will likely be our nominees going into November and they should have our support.
- The plain red boxes represent non-retiring Republicans. They all need to be voted out in November, but ideally we'll have progressives as their challengers.
- The DCCC (Democratic Congressional Campaign Committee) is the non-progressive Democratic party organization focused on winning House seats. We show their activity with small DCCC badges: a red badge in the District column marks one of their 45 targeted districts; a badge on an incumbent marks one of their 26 "frontline" incumbents they are defending; and a badge on a challenger marks one of their 24 non-progressive "Red to Blue" candidates they are backing.
Many of these positions have Democratic candidates stepping up, but we don't yet know if they are progressive or not. Do you know of any progressive candidates stepping up to fill their shoes? Maybe it's up to you to Run For Something! We really should contest every race!
Sort by 'Cat' (category) to group similar-category incumbents together.
The challengers are listed by their fundraising levels as of last quarter: High, Low, None (so far). Hyperlinked names are known progressives. Primary elections that have already happened are in light green, showing the Democratic party challenger for November's elections. Rows in yellow-green indicate a runoff is still pending. Expect new FEC data mid-April. h2 House of Representatives — All Incumbents
House of Representatives — All Incumbents
The swatch before each district code shows the Cook Political Report competitiveness rating, ranging from solid red to solid blue.
Unmarked challengers are Democrats. Other parties: Democratic-Farmer-Labor, Independent.
| State/District | District | Incumbent | Cat | Challengers (not Republican, conservative parties) | |
|---|---|---|---|---|---|
| Alaska | AK-AL DCCC |
Nicholas Begich | Bill Hill, Matt Schultz, John Williams | FEC | |
| Alabama | AL-01 | Barry Moore D Running for Senate |
Clyde Jones NO PRIMARY | FEC | |
| AL-02 | Shomari Figures D++ NO PRIMARY DCCC | ||||
| AL-03 | Mike Rogers F | Lee McInnis | |||
| AL-04 | Robert Aderholt F | Amanda Pusczek | |||
| AL-05 | Dale Strong F | Andrew Sneed Candice Duvieilh Runoff |
|||
| AL-06 | Gary Palmer | Elizabeth Anderson, Keith Pilkington, Jacob Bouma-Sims, Kimberly Kennedy | FEC | ||
| AL-07 | Terri Sewell F NO PRIMARY | ||||
| Arkansas | AR-01 | Eric Crawford D- | Dr. Terri Green | ||
| AR-02 | J. Hill | Chris Jones | |||
| AR-03 | Steve Womack F | Robb Ryerse | |||
| AR-04 | Bruce Westerman F | James “Rus” Russell | |||
| American Samoa NON-VOTING |
AS-AL | Aumua Amata Radewagen | Sandra King Young | FEC | |
| Arizona | AZ-01 DCCC |
David Schweikert F Running for Governor |
Jonathan Treble, Marlene Galan-Woods DCCC, Amish Shah, Rick Mccartney, Brian Del Vecchio, Angie Montoya, Andres Barraza | FEC | |
| AZ-02 DCCC |
Elijah Crane | Jonathan Nez DCCC | FEC | ||
| AZ-03 | Yassamin Ansari B-+ | Sandy Cano-Bravo | FEC | ||
| AZ-04 | Greg Stanton F+ | Kai Newkirk | FEC | ||
| AZ-05 | Andy Biggs B+ Running for Governor |
Christopher James, Elizabeth Lee, Brian Hualde, Evan Olson, Justin Poff | FEC | ||
| AZ-06 DCCC |
Juan Ciscomani | JoAnna Mendoza DCCC, Johnathan Buma, Carter Weeks | FEC | ||
| AZ-07 | Adelita Grijalva NO PRIMARY | ||||
| AZ-08 | Abraham Hamadeh B- | Bernadette Greene-Placentia, Raymond Keeler, Jillian Barfield, Maria Flores | FEC | ||
| AZ-09 | Paul Gosar B- | Dani Sterbinsky | FEC | ||
| California | CA-01 | James Gallagher | Mike McGuire | ||
| CA-02 | Jared Huffman D++ | vs. Republican | |||
| CA-03 | Kevin Kiley | I | Ami Bera vs. Republican |
||
| CA-04 | Mike Thompson F | Eric Jones | |||
| CA-05 | Tom McClintock C | Michael Masuda | |||
| CA-06 DCCC |
Ami Bera + Running in CA-03 |
Kevin Kiley Richard Pan DCCC |
|||
| CA-07 | Doris Matsui F | Mai Vang | |||
| CA-08 | John Garamendi D+ | vs. Republican | |||
| CA-09 | Josh Harder C-+ | vs. Republican | |||
| CA-10 | Mark DeSaulnier C-+ | vs. Republican | |||
| CA-11 | Nancy Pelosi F+ Retiring |
Scott Wiener Connie Chan |
|||
| CA-12 | Lateefah Simon B-- | Jamie Joyce | |||
| CA-13 | Adam Gray C-- DCCC | vs. Republican | |||
| CA-14 | Vacant | Dr. Aisha Wahab Melissa Hernandez |
|||
| CA-15 | Kevin Mullin D | vs. Republican | |||
| CA-16 | Sam Liccardo D+ | vs. Republican | |||
| CA-17 | Ro Khanna A+ | vs. Republican | |||
| CA-18 | Zoe Lofgren F | vs. Republican | |||
| CA-19 | Jimmy Panetta F+ | vs. Republican | |||
| CA-20 | Vince Fong F | Sandra Van Scotter | |||
| CA-21 | Jim Costa F | vs. Republican | |||
| CA-22 DCCC |
David Valadao F | Randy Villegas DCCC | |||
| CA-23 | Jay Obernolte F | Tessa Lynn Hodge | |||
| CA-24 | Salud Carbajal D+ | vs. Republican | |||
| CA-25 | Raul Ruiz F+ | vs. Republican | |||
| CA-26 | Julia Brownley D+ Retiring |
Jacqui Irwin vs. Republican |
|||
| CA-27 | George Whitesides F | vs. Republican | |||
| CA-28 | Judy Chu F+ | vs. Republican | |||
| CA-29 | Luz Rivas C- | Angélica Dueñas | |||
| CA-30 | Laura Friedman D+ | vs. Republican | |||
| CA-31 | Gil Cisneros + | vs. Republican | |||
| CA-32 | Brad Sherman F | vs. Republican | |||
| CA-33 | Pete Aguilar F+ | vs. Republican | |||
| CA-34 | Jimmy Gomez D+ | Angela Gonzales-Torres | |||
| CA-35 | Norma Torres F+ | vs. Republican | |||
| CA-36 | Ted Lieu F+ | vs. Republican | |||
| CA-37 | Sydney Kamlager-Dove D+ | Samantha Mota | |||
| CA-38 | Linda Sanchez + Running in CA-41 |
Hilda Solis vs. Republican |
|||
| CA-39 | Mark Takano C- | vs. Republican | |||
| CA-40 | Young Kim F | No Democrats | |||
| CA-41 | Ken Calvert Running in CA-40 |
Linda Sanchez vs. Republican |
|||
| CA-42 | Robert Garcia B-+ | vs. Republican | |||
| CA-43 | Maxine Waters D+ | vs. Republican | |||
| CA-44 | Nanette Barragán F+ | vs. Republican | |||
| CA-45 | Derek Tran D++ DCCC | vs. Republican | |||
| CA-46 | Lou Correa + | vs. Republican | |||
| CA-47 | Dave Min C+ | vs. Republican | |||
| CA-48 DCCC |
Darrell Issa D+ Retiring |
Marni von Wilpert DCCC vs. Republican |
|||
| CA-49 | Mike Levin C++ | vs. Republican | |||
| CA-50 | Scott Peters F | vs. Republican | |||
| CA-51 | Sara Jacobs F+ | vs. Republican | |||
| CA-52 | Juan Vargas F | vs. Republican | |||
| Colorado | CO-01 | Diana DeGette D- | Melat Kiros | ||
| CO-02 | Joe Neguse D- | vs. Republican | |||
| CO-03 | Jeff Hurd C- | Dwayne Romero | |||
| CO-04 | Lauren Boebert B- | Eileen Laubacher | |||
| CO-05 DCCC |
Jeff Crank D+ | Jessica Killin DCCC | |||
| CO-06 | Jason Crow B+ | vs. Republican | |||
| CO-07 | Brittany Pettersen F+ | vs. Republican | |||
| CO-08 DCCC |
Gabe Evans C- | Manny Rutinel | |||
| Connecticut | CT-01 | John Larson F | Luke Bronin, Jack Perry, Jillian Gilchrest, Ruth Fortune, Mark Greenstein, Thomas Mccormick | FEC | |
| CT-02 | Joe Courtney F+ | Kyle Gauck | FEC | ||
| CT-03 | Rosa DeLauro D | Andrew Rice | FEC | ||
| CT-04 | James Himes F+ | Joseph Perez-Caputo | FEC | ||
| CT-05 | Jahana Hayes C DCCC | Jackson Waite | FEC | ||
| District of Columbia NON-VOTING |
DC-AL | Eleanor Norton | Robert White | ||
| Delaware | DE-AL | Sarah McBride B-+ | uncontested | FEC | |
| Florida | FL-01 | Jimmy Patronis | Gay Valimont | FEC | |
| FL-02 | Neal Dunn F Retiring |
Nicholas Zateslo, Amanda Green, Yen Bailey, Brice Barnes | FEC | ||
| FL-03 | Kat Cammack D | Seth Harp, Troy Albers, George Hubac, Tom Wells | FEC | ||
| FL-04 | Aaron Bean F | Michael Kirwan, Brit Robinson, Lashonda Holloway | FEC | ||
| FL-05 | John Rutherford | Rachel Grage, Mark Heggestad, Alexander Hazen, Eli Johnson, John B. Todd | FEC | ||
| FL-06 | Randy Fine D- | Eric Yonce, Robert Cooper, Ronnie Murchinson-Rivera, Steve Morgan | FEC | ||
| FL-07 DCCC |
Cory Mills B | Marialana Kinter, Bale Dalton DCCC | FEC | ||
| FL-08 | Mike Haridopolos D+ | uncontested | FEC | ||
| FL-09 | Darren Soto F+ DCCC | uncontested | FEC | ||
| FL-10 | Maxwell Alejandro Frost A+ | uncontested | FEC | ||
| FL-11 | Daniel Webster D Retiring |
Barbie Harden Hall, Dan Williams | FEC | ||
| FL-12 | Gus Bilirakis F | uncontested | FEC | ||
| FL-13 DCCC |
Anna Paulina Luna | Earle Ford, Timothy Robinson, Karla Kemp, John Fay, John Liccione, Brandt Robinson | FEC | ||
| FL-14 | Kathy Castor F DCCC | uncontested | FEC | ||
| FL-15 DCCC |
Laurel Lee F | Robert People, Christopher Irizarry, Jose Engell | FEC | ||
| FL-16 | Vern Buchanan F Retiring |
Tamika Lyles, Jonathan Harris, Glenn Pearson, Jan Schneider | FEC | ||
| FL-17 | W. Steube | Matthew Montavon, Allen Spence | FEC | ||
| FL-18 | Scott Franklin F | Curtis Gibson, Tiffanie Luong | FEC | ||
| FL-19 | Byron Donalds F Running for Governor |
Reverend Howard Sapp, Victor Arias | FEC | ||
| FL-20 | Vacant | Elijah Manley, Dale Holness, Luther Campbell, Debbie Wasserman Schultz, Gerald Baldi, Lee Wesley Dechee Butler | FEC | ||
| FL-21 | Brian Mast D+ | James Martin, Elizabeth Pandich, Bernard Taylor | FEC | ||
| FL-22 | Lois Frankel + Running in FL-23 |
Victoria Doyle | FEC | ||
| FL-23 | Jared Moskowitz Running in FL-25 |
Victoria Doyle, Lois Frankel | FEC | ||
| FL-24 | Frederica Wilson D+ Retiring |
Shevrin Jones, Oliver Gilbert, Milton Williamson | FEC | ||
| FL-25 | Debbie Wasserman Schultz F+ DCCC Running in FL-20 |
Oliver Larkin, Jared Moskowitz | FEC | ||
| FL-26 | Mario Diaz-Balart | Nicole Locklin, Yurina Gil, Dustin Lapolla | FEC | ||
| FL-27 DCCC |
Maria Salazar F | Robin Peguero, Eliott Rodriguez, Alex V. Fornino | FEC | ||
| FL-28 | Carlos Gimenez D | Hector Mujica, Sammy Jackson | FEC | ||
| Georgia | GA-01 | Earl Carter | Amanda Hollowell vs. Republican | ||
| GA-02 | Sanford Bishop F+ | vs. Republican | |||
| GA-03 | Brian Jack D | Maura Keller | |||
| GA-04 | Hank Johnson D- | vs. Republican | |||
| GA-05 | Nikema Williams D+ | vs. Republican | |||
| GA-06 | Lucy McBath D+ | vs. Republican | |||
| GA-07 | Richard McCormick | Tony Kozycki | |||
| GA-08 | Austin Scott F | Kelly Esti | |||
| GA-09 | Andrew Clyde C | Caitlyn Gegen | |||
| GA-10 | Mike Collins C- Running for Senate |
Pamela Delancy vs. Republican | |||
| GA-11 | Barry Loudermilk D Retiring |
Chris Harden vs. Republican | |||
| GA-12 | Rick Allen F | Ceretta Smith | |||
| GA-13 | Vacant | Dr. Jasmine Clark vs. Republican | |||
| GA-14 | Clay Fuller | Shawn Harris vs. Republican | |||
| Guam NON-VOTING |
GU-AL | James Moylan | Alicia Limtiaco | FEC | |
| Hawaii | HI-01 | Ed Case F+ | Jarrett Keohokalole, Della Belatti, Benjamin Fatula | FEC | |
| HI-02 | Jill Tokuda B+ | uncontested | FEC | ||
| Iowa | IA-01 DCCC |
Mariannette Miller-Meeks F | Christina Bohannan DCCC | ||
| IA-02 DCCC |
Ashley Hinson Running for Senate |
Lindsay James vs. Republican | |||
| IA-03 DCCC |
Zachary Nunn | Sarah Trone Garriott DCCC | |||
| IA-04 | Randy Feenstra F Running for Governor |
Dave Dawson vs. Republican | |||
| Idaho | ID-01 | Russ Fulcher D | Kaylee Peterson | ||
| ID-02 | Michael Simpson | Ellie Gilbreath | |||
| Illinois | IL-01 | Jonathan Jackson F | vs. Republican | ||
| IL-02 | Robin Kelly F+ Running for Senate |
Donna Miller vs. Republican | |||
| IL-03 | Delia Ramirez B | vs. Republican | |||
| IL-04 | Jesus Garcia + Retiring |
Patty Garcia vs. Republican | |||
| IL-05 | Mike Quigley D- | vs. Republican | |||
| IL-06 | Sean Casten D- | vs. Republican | |||
| IL-07 | Danny Davis F+ Retiring |
La Shawn Ford vs. Republican | |||
| IL-08 | Raja Krishnamoorthi F | Melissa Bean vs. Republican | |||
| IL-09 | Janice Schakowsky C+ Retiring |
Daniel Biss vs. Republican | |||
| IL-10 | Bradley Schneider + | vs. Republican | |||
| IL-11 | Bill Foster F | vs. Republican | |||
| IL-12 | Mike Bost F | Julie Fortier | |||
| IL-13 | Nikki Budzinski D-+ | vs. Republican | |||
| IL-14 | Lauren Underwood B- | vs. Republican | |||
| IL-15 | Mary Miller B+ | Jennifer Todd | |||
| IL-16 | Darin LaHood F | Paul Nolley | |||
| IL-17 | Eric Sorensen D++ | vs. Republican | |||
| Indiana | IN-01 | Frank Mrvan D+ DCCC | vs. Republican | ||
| IN-02 | Rudy Yakym F | Jamee Decio | |||
| IN-03 | Marlin Stutzman C | Kelly Thompson | |||
| IN-04 | James Baird C- | Drew Cox | |||
| IN-05 | Victoria Spartz | J.D. Ford | |||
| IN-06 | Jefferson Shreve F | Dr. Cinde Wirth | |||
| IN-07 | André Carson D- | vs. Republican | |||
| IN-08 | Mark Messmer D+ | Mary Allen | |||
| IN-09 | Erin Houchin F | Brad Meyer | |||
| Kansas | KS-01 | Tracey Mann F | Colin McRoberts, Lauren Reinhold | FEC | |
| KS-02 | Derek Schmidt D+ | Don Coover NO PRIMARY | FEC | ||
| KS-03 | Sharice Davids D+ | Sarah Preu | FEC | ||
| KS-04 | Ron Estes F | Katy Tyndell, Chris Carmichael, Ryan Gilbert, Cole Epley | FEC | ||
| Kentucky | KY-01 | James Comer F | John “Drew” Williams | ||
| KY-02 | Brett Guthrie F | Megan Wingfield | |||
| KY-03 | Morgan McGarvey F | vs. Republican | |||
| KY-04 | Thomas Massie C+ | Melissa Strange | |||
| KY-05 | Harold Rogers | Ned Pillersdorf | |||
| KY-06 DCCC |
Andy Barr F | Zach Dembo vs. Republican | |||
| Louisiana | LA-01 | Steve Scalise B- | Lauren Jewett | FEC | |
| LA-02 | Troy Carter F | Result pending | FEC | ||
| LA-03 | Clay Higgins C | Tia LeBrun, John Day Result pending | FEC | ||
| LA-04 | Mike Johnson | Matthew Gromlich, Conrad Cable Result pending | FEC | ||
| LA-05 | Julia Letlow F Running for Senate |
Lindsay “Rubia” Garcia, Tania Nyman, Larry Foy, Jesse Fleenor Result pending vs. Republican | FEC | ||
| LA-06 | Cleo Fields F+ | vs. Republican | |||
| Massachusetts | MA-01 | Richard Neal F+ | Jeromie Whalen | FEC | |
| MA-02 | Jim McGovern B-- | uncontested | FEC | ||
| MA-03 | Lori Trahan D | Gaige Clark | FEC | ||
| MA-04 | Jake Auchincloss F+ | Jason Poulos, Chris Boyd | FEC | ||
| MA-05 | Katherine Clark F+ | Tarik Samman, Derek Fleming, Jonathan Paz | FEC | ||
| MA-06 | Seth Moulton F Running for Senate |
Daniel Koh, John Beccia, Tram Nguyen, Bethany Andres-Beck, Dr. Mariah Lancaster, Jamie Belsito, Rachel Creemers | FEC | ||
| MA-07 | Ayanna Pressley A-+ | uncontested | FEC | ||
| MA-08 | Stephen Lynch D | Patrick Roath | FEC | ||
| MA-09 | William Keating + | Craig Swallow | FEC | ||
| Maryland | MD-01 | Andy Harris D+ | Dan Schwartz | ||
| MD-02 | Johnny Olszewski C+ | vs. Republican | |||
| MD-03 | Sarah Elfreth C | vs. Republican | |||
| MD-04 | Glenn Ivey F | vs. Republican | |||
| MD-05 | Steny Hoyer F+ Retiring |
Adrian Boafo vs. Republican | |||
| MD-06 | April McClain Delaney F+ | vs. Republican | |||
| MD-07 | Kweisi Mfume D+ | vs. Republican | |||
| MD-08 | Jamie Raskin B- | vs. Republican | |||
| Maine | ME-01 | Chellie Pingree C+ | vs. Republican | ||
| ME-02 DCCC |
Jared Golden C- Retiring |
Matt Dunlap vs. Republican | |||
| Michigan | MI-01 | Jack Bergman D | Callie Barr, Kyle Blomquist, Wayne Stiles | FEC | |
| MI-02 | John Moolenaar F | Benjamin Ambrose, Jamie Hill, Clyde Welford | FEC | ||
| MI-03 | Hillary Scholten D++ | uncontested | FEC | ||
| MI-04 DCCC |
Bill Huizenga F | Sean Mccann DCCC, Diop Harris | FEC | ||
| MI-05 | Tim Walberg F | Christian Vukasovich | FEC | ||
| MI-06 | Debbie Dingell F | uncontested | FEC | ||
| MI-07 DCCC |
Tom Barrett C+ | , Brink, Matthew Maasdam, William Lawrence, Muhammad Rais, Bridget Brink | FEC | ||
| MI-08 | Kristen McDonald Rivet D+ DCCC | uncontested | FEC | ||
| MI-09 | Lisa McClain F | Steven Pooley, Ray Pooley | FEC | ||
| MI-10 DCCC |
John James D Running for Governor |
Eric Chung, Tim Greimel, Christina Hines | FEC | ||
| MI-11 | Haley Stevens F+ Running for Senate |
Jeremy Moss, Don Ufford, Aisha Farooqi, John Paul Torres | FEC | ||
| MI-12 | Rashida Tlaib A- | Shanelle Jackson, Byron Nolen | FEC | ||
| MI-13 | Shri Thanedar F+ | Donavan McKinney | FEC | ||
| Minnesota | MN-01 DCCC |
Brad Finstad D | Jake Johnson, Alex Eaton | FEC | |
| MN-02 | Angie Craig F+ Running for Senate |
Matt Little, Matthew Klein, Kaela Berg, Abdi Abdulle, Christopher Mosel | FEC | ||
| MN-03 | Kelly Morrison F NO PRIMARY | ||||
| MN-04 | Betty McCollum D+ | Aswar Rahman | FEC | ||
| MN-05 | Ilhan Omar A+- | Latonya Reeves, Julie Le, Abena A. McKenzie, Nate Schluter | FEC | ||
| MN-06 | Tom Emmer F | Doug Chapin NO PRIMARY | FEC | ||
| MN-07 | Michelle Fischbach D- | Erik Osberg | FEC | ||
| MN-08 | Pete Stauber | Trina Swanson, Luke Gulbranson, John Munter | FEC | ||
| Missouri | MO-01 | Wesley Bell F | Cori Bush, Carl Harris, Alissa Murphy, Carl Henderson | FEC | |
| MO-02 DCCC |
Ann Wagner F | Frederick Wellman, Joan VonDras, Tim Bilash | FEC | ||
| MO-03 | Robert Onder | Bethany Mann, Paul Wilson, Alexander Thurmon, Tommy Holstein | FEC | ||
| MO-04 | Mark Alford F | Hartzell Gray, Jordan J Herrera, Jeanette Cass, Ashleigh Rogers, Randy Miller, G. Rick, Wayne Russell | FEC | ||
| MO-05 | Emanuel Cleaver F+ NO PRIMARY | ||||
| MO-06 | Sam Graves F Retiring |
Josh Smead, Matthew Levine, Scot Pondelick | FEC | ||
| MO-07 | Eric Burlison C | Missi Hesketh NO PRIMARY | FEC | ||
| MO-08 | Jason Smith F | Frank Barnitz, Christopher Reichard, Gerald Cass | FEC | ||
| Northern Mariana Islands NON-VOTING |
MP-AL | Kimberlyn King-Hinds | uncontested | FEC | |
| Mississippi | MS-01 | Trent Kelly D- | Cliff Johnson | ||
| MS-02 | Bennie Thompson F | vs. Republican | |||
| MS-03 | Michael Guest F | Michael Chiaradio | |||
| MS-04 | Mike Ezell D | Jeffrey Hulum | |||
| Montana | MT-01 DCCC |
Ryan Zinke C+ Retiring |
Sam Forstag vs. Republican | ||
| MT-02 | Troy Downing D+ | Brian Miller | |||
| North Carolina | NC-01 | Donald Davis DCCC | vs. Republican | ||
| NC-02 | Deborah Ross F | vs. Republican | |||
| NC-03 DCCC |
Gregory Murphy | Raymond Smith | |||
| NC-04 | Valerie Foushee C+ | vs. Republican | |||
| NC-05 | Virginia Foxx | Chuck Hubbard | |||
| NC-06 | Addison McDowell D+ | Cyril Jefferson | |||
| NC-07 | David Rouzer F | Kimberly Hardy | |||
| NC-08 | Mark Harris D | Colby Watson | |||
| NC-09 | Richard Hudson F | Richard Ojeda | |||
| NC-10 | Pat Harrigan C- | Ashley Bell | |||
| NC-11 DCCC |
Chuck Edwards D | Jamie Ager DCCC | |||
| NC-12 | Alma Adams D | vs. Republican | |||
| NC-13 | Brad Knott F | Paul Barringer | |||
| NC-14 | Tim Moore | LaKesha Womack | |||
| North Dakota | ND-AL | Julie Fedorchak D- | Trygve Hammer | ||
| Nebraska | NE-01 | Mike Flood F | Chris Backemeyer | ||
| NE-02 DCCC |
Don Bacon F | Denise Powell DCCC vs. Republican | |||
| NE-03 | Adrian Smith F | Becky Stille | |||
| New Hampshire | NH-01 | Chris Pappas C- Running for Senate |
Maura Sullivan, Stefany Shaheen, Christian Urrutia, Carleigh Beriont, Sarah Chadzynski, Heath Howard | FEC | |
| NH-02 | Maggie Goodlander B-+ | Paige Beauchemin, Dean Pennington | FEC | ||
| New Jersey | NJ-01 | Donald Norcross F+ | vs. Republican | ||
| NJ-02 | Jefferson Van Drew | Zack Mullock | |||
| NJ-03 | Herb Conaway + | vs. Republican | |||
| NJ-04 | Christopher Smith | Rachel Peace | |||
| NJ-05 | Josh Gottheimer F+ | vs. Republican | |||
| NJ-06 | Frank Pallone F | vs. Republican | |||
| NJ-07 DCCC |
Thomas Kean F | Rebecca Bennett DCCC | |||
| NJ-08 | Robert Menendez F | vs. Republican | |||
| NJ-09 | Nellie Pou D+ DCCC | vs. Republican | |||
| NJ-10 | LaMonica McIver B-+ | vs. Republican | |||
| NJ-11 | Analilia Mejía | vs. Republican | |||
| NJ-12 | Bonnie Watson Coleman D++ Retiring |
Dr. Adam Hamawy vs. Republican | |||
| New Mexico | NM-01 | Melanie Stansbury B+ | vs. Republican | ||
| NM-02 | Gabe Vasquez C- DCCC | vs. Republican | |||
| NM-03 | Teresa Leger Fernandez C+ | vs. Republican | |||
| Nevada | NV-01 | Dina Titus F+ DCCC | vs. Republican | ||
| NV-02 | Mark Amodei D Retiring |
Teresa Benitez-Thompson vs. Republican | |||
| NV-03 | Susie Lee F DCCC | vs. Republican | |||
| NV-04 | Steven Horsford F+ DCCC | vs. Republican | |||
| New York | NY-01 | Nick LaLota D- | Chris Gallant | ||
| NY-02 | Andrew Garbarino F | Pat Halpin | |||
| NY-03 | Thomas R. Suozzi F DCCC | vs. Republican | |||
| NY-04 | Laura Gillen C+- DCCC | vs. Republican | |||
| NY-05 | Gregory Meeks | vs. Republican | |||
| NY-06 | Grace Meng D- | vs. Republican | |||
| NY-07 | Nydia Velazquez C+ Retiring |
Claire Valdez vs. Republican | |||
| NY-08 | Hakeem Jeffries + | vs. Republican | |||
| NY-09 | Yvette Clarke F+ | vs. Republican | |||
| NY-10 | Dan Goldman F | Brad Lander | |||
| NY-11 | Nicole Malliotakis F | Mike DeCillis | |||
| NY-12 | Jerrold Nadler Retiring |
Micah Lasher vs. Republican | |||
| NY-13 | Adriano Espaillat C- | Darializa Avila Chevalier | |||
| NY-14 | Alexandria Ocasio-Cortez A- | vs. Republican | |||
| NY-15 | Ritchie Torres F | vs. Republican | |||
| NY-16 | George Latimer D+ | vs. Republican | |||
| NY-17 DCCC |
Michael Lawler F | Cait Conley | |||
| NY-18 | Patrick Ryan D-+ | vs. Republican | |||
| NY-19 | Josh Riley B- DCCC | vs. Republican | |||
| NY-20 | Paul Tonko D-+ | vs. Republican | |||
| NY-21 | Elise Stefanik F Retiring |
Blake Gendebien vs. Republican | |||
| NY-22 | John Mannion C++ | vs. Republican | |||
| NY-23 | Nicholas Langworthy D- | Aaron Gies | |||
| NY-24 | Claudia Tenney F | Alissa Ellman | |||
| NY-25 | Joe Morelle F+ | vs. Republican | |||
| NY-26 | Tim Kennedy D++ | vs. Republican | |||
| Ohio | OH-01 | Greg Landsman F+ DCCC | vs. Republican | ||
| OH-02 | David Taylor F | Jen Mazzuckelli | |||
| OH-03 | Joyce Beatty F | vs. Republican | |||
| OH-04 | Jim Jordan C+ | Joshua Kolasinski | |||
| OH-05 | Robert Latta | Brian Shaver | |||
| OH-06 | Michael A. Rulli | Elizabeth Kirtley | |||
| OH-07 DCCC |
Max Miller F | Brian Poindexter | |||
| OH-08 | Warren Davidson F | Vanessa Enoch | |||
| OH-09 | Marcy Kaptur F DCCC | vs. Republican | |||
| OH-10 DCCC |
Michael Turner D- | Kristina Knickerbocker | |||
| OH-11 | Shontel Brown D- | vs. Republican | |||
| OH-12 | Troy Balderson F | Jerrad Christian | |||
| OH-13 | Emilia Sykes D+ DCCC | vs. Republican | |||
| OH-14 | David Joyce F | Maria Jukic | |||
| OH-15 DCCC |
Mike Carey F | Don Leonard | |||
| Oklahoma | OK-01 | Kevin Hern F Running for Senate |
John Croisant vs. Republican | ||
| OK-02 | Josh Brecheen C | Brandon Wade | |||
| OK-03 | Frank Lucas F | Suzie Byrd | |||
| OK-04 | Tom Cole F | Mitchell Jacob | |||
| OK-05 | Stephanie Bice F | Jena Nelson | |||
| Oregon | OR-01 | Suzanne Bonamici D++ | vs. Republican | ||
| OR-02 | Cliff Bentz F | Chris Beck | |||
| OR-03 | Maxine Dexter C++ | vs. Republican | |||
| OR-04 | Val Hoyle F | vs. Republican | |||
| OR-05 | Janelle Bynum C+ DCCC | vs. Republican | |||
| OR-06 | Andrea Salinas D+ | vs. Republican | |||
| Pennsylvania | PA-01 DCCC |
Brian Fitzpatrick F | Bob Harvie DCCC | ||
| PA-02 | Brendan Boyle F+ | vs. Republican | |||
| PA-03 | Dwight Evans F+ Retiring |
Chris Rabb vs. Republican | |||
| PA-04 | Madeleine Dean D- | vs. Republican | |||
| PA-05 | Mary Gay Scanlon + | vs. Republican | |||
| PA-06 | Chrissy Houlahan D-+ | vs. Republican | |||
| PA-07 DCCC |
Ryan Mackenzie C | Bob Brooks DCCC | |||
| PA-08 DCCC |
Robert Bresnahan | Paige Cognetti DCCC | |||
| PA-09 | Daniel Meuser | Rachel Wallace | |||
| PA-10 DCCC |
Scott Perry B- | Janelle Stelson DCCC | |||
| PA-11 | Lloyd Smucker F | Nancy Mannion | |||
| PA-12 | Summer Lee B+- | vs. Republican | |||
| PA-13 | John Joyce F | Beth Farnham | |||
| PA-14 | Guy Reschenthaler F | Alan Bradstock | |||
| PA-15 | Glenn Thompson F | Ray Bilger | |||
| PA-16 | Mike Kelly F | Justin Wagner | |||
| PA-17 | Christopher Deluzio + | vs. Republican | |||
| Puerto Rico NON-VOTING |
PR-AL | Pablo Hernandez | uncontested | FEC | |
| Rhode Island | RI-01 | Gabe Amo C- | Pedro Desouza, Aaron Regunberg | FEC | |
| RI-02 | Seth Magaziner D | uncontested | FEC | ||
| South Carolina | SC-01 DCCC |
Nancy Mace B- Running for Governor |
Nancy Lacore vs. Republican | ||
| SC-02 | Joe Wilson D | Zyon Khalifa | |||
| SC-03 | Sheri Biggs F | Eunice Lehmacher | |||
| SC-04 | William Timmons F | Courtney McClain | |||
| SC-05 | Ralph Norman F Running for Governor |
Mallory Dittmer vs. Republican | |||
| SC-06 | James Clyburn + | vs. Republican | |||
| SC-07 | Russell Fry D | John Vincent | |||
